Weight | 0.59 lbs |
---|---|
Dimensions | 17 × 10 × 3 cm |
Brand Name | GAOKE |
Pump Type | Ankle Strap |
Heel Height | Super High (8cm-up) |
Heel Type | Square heel |
Upper Material | Flock |
Toe Shape | Pointed Toe |
Occasion | Casual |
Closure Type | Lace-Up |
Outsole Material | Rubber |
Insole Material | PU |
Season | Spring/Autumn |
Model Number | CCS911519 |
Style | Fashion |
is_handmade | Yes |
With Platforms | No |
Lining Material | PU |
Fit | Fits true to size, take your normal size |
Fashion Element | Shallow |
Gender | Women |
Item Type | Pumps |
Heel high | 10.5cm |
Shoes Size Guide
- Please strictly follow the size chart to select the size. Do not select directly according to your habits. (Our size is USA SIZE)
USA SIZE | European | Brazil | Asia size | UK size | Australia | Heel to toe (cm) | Heel to toe (inch) |
. 3.5 | 35 | 33 | 36 | 3 | 3 | 22.8 | 8.97 |
. 4 | 35.5 | 33 | 36 | 3.5 | 3.5 | 23.1 | 9.09 |
. 4.5 | 36 | 34 | 37 | 4 | 4 | 23.5 | 9.25 |
. 5 | 37 | 35 | 38 | 4.5 | 4.5 | 23.8 | 9.37 |
. 5.5 | 37.5 | 35 | 38 | 5 | 5 | 24.1 | 9.48 |
. 6 | 38 | 36 | 39 | 5.5 | 5.5 | 24.5 | 9.64 |
. 6.5 | 38.5 | 36 | 40 | 6 | 6 | 24.8 | 9.76 |
. 7 | 39 | 37 | 41 | 6.5 | 6.5 | 25.1 | 9.88 |
. 7.5 | 40 | 38 | 41 | 7 | 7 | 25.4 | 10.00 |
. 8 | 41 | 39 | 42 | 7.5 | 7.5 | 25.7 | 10.11 |
. 8.5 | 42 | 40 | 43 | 8 | 8 | 26 | 10.23 |
. 9 | 43 | 41 | 44 | 8.5 | 8.5 | 26.7 | 10.51 |
. 10.5 | 44 | 42 | 45 | 10 | 10 | 27.3 | 10.74 |
. 11.5 | 45 | 43 | 46 | 11 | 11 | 27.9 | 10.98 |
. 12.5 | 46.5 | 44 | 47 | 12 | 12 | 28.6 | 11.25 |
HAVE A NICE DAY |
---|
Reviews
There are no reviews yet.