Weight | 1 lbs |
---|---|
Dimensions | 30 × 20 × 10 cm |
Brand Name | HAN WILD |
Department Name | Adult |
Item Type | Boots |
Fashion Element | Ankle Strap |
Shaft Material | Split Leather |
Season | Winter |
Fit | Fits true to size, take your normal size |
Lining Material | Cotton Fabric |
Heel Height | Low (1cm-3cm) |
Upper Material | Split Leather |
Insole Material | PU |
is_handmade | Yes |
Pattern Type | Solid |
Toe Shape | Round Toe |
Boot Height | Ankle |
Outsole Material | Rubber |
Boot Type | Work & Safety |
Closure Type | Zip |
Model Number | jw532 |
Shoes Size Guide
- Please strictly follow the size chart to select the size. Do not select directly according to your habits. (Our size is USA SIZE)
USA SIZE | European | Brazil | Asia size | UK size | Australia | Heel to toe (cm) | Heel to toe (inch) |
. 3.5 | 35 | 33 | 36 | 3 | 3 | 22.8 | 8.97 |
. 4 | 35.5 | 33 | 36 | 3.5 | 3.5 | 23.1 | 9.09 |
. 4.5 | 36 | 34 | 37 | 4 | 4 | 23.5 | 9.25 |
. 5 | 37 | 35 | 38 | 4.5 | 4.5 | 23.8 | 9.37 |
. 5.5 | 37.5 | 35 | 38 | 5 | 5 | 24.1 | 9.48 |
. 6 | 38 | 36 | 39 | 5.5 | 5.5 | 24.5 | 9.64 |
. 6.5 | 38.5 | 36 | 40 | 6 | 6 | 24.8 | 9.76 |
. 7 | 39 | 37 | 41 | 6.5 | 6.5 | 25.1 | 9.88 |
. 7.5 | 40 | 38 | 41 | 7 | 7 | 25.4 | 10.00 |
. 8 | 41 | 39 | 42 | 7.5 | 7.5 | 25.7 | 10.11 |
. 8.5 | 42 | 40 | 43 | 8 | 8 | 26 | 10.23 |
. 9 | 43 | 41 | 44 | 8.5 | 8.5 | 26.7 | 10.51 |
. 10.5 | 44 | 42 | 45 | 10 | 10 | 27.3 | 10.74 |
. 11.5 | 45 | 43 | 46 | 11 | 11 | 27.9 | 10.98 |
. 12.5 | 46.5 | 44 | 47 | 12 | 12 | 28.6 | 11.25 |
HAVE A NICE DAY |
---|
N***a –
Hi to the other buyers and the store.The boots are good conditions.But as i asked to the seller if are they waterproof?And i got the answer is yeah water proff.But its not like how i expect.Shipping is better than i think.It did came in 3 weeks time.Package is good and safe.Hope everything is ok and hope to buy more from same seller!!!